The Mill at Lafayette has approximately 71,315 square feet of rentable space, is comprised of 4 separate buildings and home to The Hive RI and more than 50 other businesses – hopefully yours!
| Number | Name | Size | Description | |
|---|---|---|---|---|
| 610 | Shewatuck | 8,983 total sq ft | 3 Floors Approx 90′ Wide X 45′ Deep | |
| 640 | Carriage House | 6,305 total sq ft | 3 Floors Located behind the main building | |
| 650 | Rodman Building | 51,474 total sq ft | 3 Floors Known as the main building East end – 9 separate office spaces and large open space (~6,000 sq ft with cubicles) West end – Separate spaces available for build-out! Also home to The Hive 315′ Wide X 54′ deep | |
| 660 | Dye House | 4,553 total sq ft | 1 Floor Beside the waterfall and home to the South County Farmer’s Market from November – May | |
| 606 | Building 606 | 3 Available Spaces | Our newest building |





